Specifications Table for FTXM-R / RZAG-B

FTXM50R2V1B / RZAG35B5V1B FTXM35R2V1B / RZAG35B5V1B FTXM35R5V1B / RZAG35B5V1B FTXM50R2V1B / RZAG50B5V1B FTXM60R2V1B / RZAG50B5V1B FTXM71R2V1B / RZAG60B5V1B FTXM60R2V1B / RZAG60B5V1B
Cooling capacity Min. kW 1.6 1.6 1.6 1.7 1.7 1.7 1.7
  Nom. kW 3.5 3.5 3.5 5 5 6 6
  Max. kW 5 5 5 6 6 6.8 6.8
Heating capacity Min. kW 1.4 1.4 1.4 1.5 1.5 1.6 1.6
  Nom. kW 4 4 4 6 6 7 7
  Max. kW 5.3 5.3 5.3 6.5 6.5 7.5 7.5
Nominal efficiency EER   4.32 4.3 4.3 4 4.04 3.5 3.5
  COP   3.93 3.85 3.85 4 4.08 3.68 3.61
  Annual energy consumption kWh 405 407 407 625 619 857 857
  Energy labeling Directive Cooling   A A A A A A A
    Heating   A A A A A A A
Space cooling Energy efficiency class   A++ A++ A++ A++ A++ A++ A++
  Capacity Pdesign kW 3.5 3.5 3.5 5 5 6 6
  SEER   7.76 7.7 7.7 7.41 7.53 6.9 6.9
  Annual energy consumption kWh/a 158 159 159 236 232 304 304
Space heating (Average climate) Energy efficiency class   A++ A++ A++ A++ A++ A+ A+
  Capacity Pdesign kW 2.6 2.6 2.6 4.5 4.5 4.5 4.6
  SCOP/A   4.68 4.6 4.6 4.6 4.69 4.4 4.35
  Pdh Heating capacity at -10° kW 2.47 2.47 2.47 3.89 3.89 3.95 4.02
  Annual energy consumption kWh/a 778 790 790 1369 1344 1433 1480
Energy Efficiency Range A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D