| RYYQ8T7Y1B | RYYQ18T7Y1B | RYYQ20T7Y1B | RYYQ30T7Y1B | RYYQ34T7Y1B | RYYQ40T7Y1B | RYYQ50T7Y1B | RYYQ52T7Y1B | RYYQ54T7Y1B | RYYQ10T7Y1B (Archived) | RYYQ12T7Y1B (Archived) | RYYQ14T7Y1B (Archived) | RYYQ16T7Y1B (Archived) | RYYQ22T7Y1B (Archived) | RYYQ24T7Y1B (Archived) | RYYQ26T7Y1B (Archived) | RYYQ28T7Y1B (Archived) | RYYQ32T7Y1B (Archived) | RYYQ36T7Y1B (Archived) | RYYQ38T7Y1B (Archived) | RYYQ42T7Y1B (Archived) | RYYQ44T7Y1B (Archived) | RYYQ46T7Y1B (Archived) | RYYQ48T7Y1B (Archived) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sound pressure level | Cooling | Nom. | dBA | 65.0 (5) | 66.0 (5) | 66.5 (5) | 67.5 (5) | 67.0 (5) | 69.1 (5) | 69.5 (5) | 69.8 (5) | 58.0 (5) | 61.0 (5) | 61.0 (5) | 64.0 (5) | 62.8 (5) | 65.0 (5) | 64.0 (5) | 65.8 (5) | 67.0 (5) | 68.1 (5) | 67.2 (5) | 67.5 (5) | 68.0 (5) | 68.0 (5) | 68.8 (5) | ||
| Capacity range | HP | 8 | 18 | 20 | 30 | 34 | 40 | 50 | 52 | 54 | 10 | 12 | 14 | 16 | 22 | 24 | 26 | 28 | 32 | 36 | 38 | 42 | 44 | 46 | 48 | |||
| Operation range | Cooling | Max. | °CDB | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | |||||||||||||||||||
| Min. | °CDB | -5.0 | -5.0 | -5.0 | -5.0 | -5.0 | -5.0 | |||||||||||||||||||||
| Heating | Min. | °CWB | -20.0 | -20.0 | -20.0 | -20.0 | -20.0 | -20.0 | ||||||||||||||||||||
| Maximum number of connectable indoor units | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | 64 (3) | ||||
| Space cooling | B Condition (30°C - 27/19) | Pdc | kW | 37.1 | 38.3 | 61.8 | 70.3 | 82.4 | 103.4 | 107.4 | 111.4 | 20.6 | 24.7 | 29.5 | 33.2 | 45.3 | 49.7 | 54.2 | 57.8 | 66.3 | 71.5 | 75.5 | 86.9 | 91.0 | 95.8 | 99.5 | ||
| D Condition (20°C - 27/19) | Pdc | kW | 10.6 | 10.9 | 17.7 | 20.1 | 23.6 | 29.6 | 30.7 | 31.8 | 6.9 | 7.1 | 8.4 | 9.5 | 13.0 | 14.3 | 15.5 | 16.6 | 18.9 | 20.4 | 21.6 | 24.8 | 26.0 | 27.4 | 28.4 | |||
| A Condition (35°C - 27/19) | Pdc | kW | 50.4 | 52.0 | 83.9 | 95.4 | 111.9 | 140.4 | 145.8 | 151.2 | 28.0 | 33.5 | 40.0 | 45.0 | 61.5 | 67.4 | 73.5 | 78.5 | 90.0 | 97.0 | 102.4 | 118.0 | 123.5 | 130.0 | 135.0 | |||
| C Condition (25°C - 27/19) | Pdc | kW | 23.9 | 24.6 | 39.7 | 45.2 | 53.0 | 66.5 | 69.1 | 71.6 | 13.3 | 15.9 | 18.9 | 21.3 | 29.1 | 31.9 | 34.8 | 37.2 | 42.6 | 46.0 | 48.5 | 55.9 | 58.5 | 61.6 | 63.9 | |||
| Compressor | Type | Hermetically sealed scroll compressor | Hermetically sealed scroll compressor | Hermetically sealed scroll compressor | Hermetically sealed scroll compressor | Hermetically sealed scroll compressor | Hermetically sealed scroll compressor | |||||||||||||||||||||
| Weight | Unit | kg | 391 | 391 | 252 | 252 | 356 | 356 | ||||||||||||||||||||
| Refrigerant | Charge | TCO2Eq | 24.4 | 24.6 | 12.5 | 13.2 | 21.5 | 21.7 | ||||||||||||||||||||
| GWP | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | 2,087.5 | |||||
| Charge | kg | 11.7 | 11.8 | 6.0 | 6.3 | 10.3 | 10.4 | |||||||||||||||||||||
| Type | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | R-410A | |||||
| System | Outdoor unit module 2 | RYMQ18T | RYMQ18T | RYMQ12T | RYMQ16T | RYMQ18T | RYMQ18T | RYMQ12T | RYMQ16T | RYMQ14T | RYMQ16T | RYMQ16T | RYMQ20T | RYMQ10T | RYMQ16T | RYMQ16T | RYMQ16T | RYMQ16T | ||||||||||
| Outdoor unit module 3 | RYMQ18T | RYMQ18T | RYMQ18T | RYMQ18T | RYMQ20T | RYMQ16T | RYMQ16T | RYMQ16T | RYMQ16T | |||||||||||||||||||
| Outdoor unit module 1 | RYMQ12T | RYMQ16T | RYMQ10T | RYMQ16T | RYMQ16T | RYMQ18T | RYMQ10T | RYMQ8T | RYMQ12T | RYMQ12T | RYMQ16T | RYMQ16T | RYMQ8T | RYMQ10T | RYMQ12T | RYMQ14T | RYMQ16T | |||||||||||
| Indoor index connection | Min. | 225.0 | 250.0 | 375.0 | 425.0 | 500.0 | 625.0 | 650.0 | 675.0 | 125.0 | 150.0 | 175.0 | 200.0 | 275.0 | 300.0 | 325.0 | 350.0 | 400.0 | 450.0 | 475.0 | 525.0 | 550.0 | 575.0 | 600.0 | ||||
| Max. | 585.0 | 650.0 | 975.0 | 1,105.0 | 1,300.0 | 1,625.0 | 1,690.0 | 1,755.0 | 325.0 | 390.0 | 455.0 | 520.0 | 715.0 | 780.0 | 845.0 | 910.0 | 1,040.0 | 1,170.0 | 1,235.0 | 1,365.0 | 1,430.0 | 1,495.0 | 1,560.0 | |||||
| Space heating (Average climate) | TOL | Pdh (declared heating cap) | kW | 27.9 | 31.0 | 44.4 | 51.1 | 58.9 | 74.3 | 79.0 | 83.7 | 16.0 | 18.4 | 20.6 | 23.2 | 34.4 | 36.9 | 37.1 | 39.7 | 46.4 | 54.2 | 58.2 | 60.9 | 62.9 | 67.0 | 69.6 | ||
| Tol (temperature operating limit) | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | ||||
| D Condition (12°C) | Pdh (declared heating cap) | kW | 5.8 | 5.9 | 6.8 | 7.9 | 9.1 | 11.4 | 12.1 | 12.9 | 6.1 | 6.2 | 4.0 | 4.1 | 6.2 | 6.6 | 6.2 | 6.2 | 8.3 | 8.3 | 9.0 | 10.3 | 10.3 | 12.3 | 12.4 | |||
| B Condition (2°C) | Pdh (declared heating cap) | kW | 15.0 | 16.7 | 23.9 | 27.5 | 31.7 | 40.0 | 42.5 | 45.1 | 8.6 | 9.9 | 11.1 | 12.5 | 18.5 | 19.8 | 20.0 | 21.4 | 25.0 | 29.2 | 31.3 | 32.8 | 33.8 | 36.1 | 37.4 | |||
| C Condition (7°C) | Pdh (declared heating cap) | kW | 9.7 | 10.7 | 15.4 | 17.7 | 20.4 | 25.7 | 27.3 | 29.0 | 6.5 | 6.4 | 7.1 | 8.0 | 12.9 | 12.8 | 12.8 | 13.7 | 16.0 | 18.8 | 20.1 | 21.1 | 21.9 | 23.2 | 24.1 | |||
| A Condition (-7°C) | Pdh (declared heating cap) | kW | 24.7 | 27.4 | 39.3 | 45.2 | 52.1 | 65.7 | 69.9 | 74.0 | 14.2 | 16.3 | 18.2 | 20.5 | 30.4 | 32.6 | 32.8 | 35.1 | 41.0 | 47.9 | 51.5 | 53.8 | 55.6 | 59.2 | 61.5 | |||
| TBivalent | Pdh (declared heating cap) | kW | 27.9 | 31.0 | 44.4 | 51.1 | 58.9 | 74.3 | 79.0 | 83.7 | 16.0 | 18.4 | 20.6 | 23.2 | 34.4 | 36.9 | 37.1 | 39.7 | 46.4 | 54.2 | 58.2 | 60.9 | 62.9 | 67.0 | 69.6 | |||
| Tbiv (bivalent temperature) | °C | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | ||||
| Piping connections | Liquid | OD | mm | 15.9 | 15.9 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 9.52 | 12.7 | 12.7 | 12.7 | 15.9 | 15.9 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | ||
| Type | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | |||||
| Total piping length | System | Actual | m | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | 1,000 (6) | ||
| Gas | OD | mm | 28.6 | 28.6 | 34.9 | 34.9 | 41.3 | 41.3 | 41.3 | 41.3 | 22.2 | 28.6 | 28.6 | 28.6 | 28.6 | 34.9 | 34.9 | 34.9 | 34.9 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | |||
| Type | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | Braze connection | |||||
| Dimensions | Unit | Width | mm | 1,240 | 1,240 | 930 | 930 | 1,240 | 1,240 | |||||||||||||||||||
| Depth | mm | 765 | 765 | 765 | 765 | 765 | 765 | |||||||||||||||||||||
| Height | mm | 1,685 | 1,685 | 1,685 | 1,685 | 1,685 | 1,685 | |||||||||||||||||||||
| Continuous heating | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Fan | External static pressure | Max. | Pa | 78 | 78 | 78 | 78 | 78 | 78 | |||||||||||||||||||
| Power supply | Phase | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | 3N~ | ||||
| Name | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | Y1 | |||||
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| Voltage | V | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | 380-415 | ||||
| Piping connections | Heat insulation | Both liquid and gas pipes | ||||||||||||||||||||||||||
| Cooling capacity | Nom. | 35°CDB | kW | 22.4 (1) | ||||||||||||||||||||||||
| Eurovent | kW | 22.4 (28) | ||||||||||||||||||||||||||
| Heating capacity | Nom. | 6°CWB | kW | 22.4 (2) | ||||||||||||||||||||||||
| Eurovent | kW | 22.40 (29) | ||||||||||||||||||||||||||
| EER at nom. capacity | 35°CDB | KW/KW | 4.30 (1) | |||||||||||||||||||||||||
| COP at nom. capacity | 6°CWB | KW/KW | 4.72 (2) | |||||||||||||||||||||||||
| Eurovent | KW/KW | 5.01 (29) | ||||||||||||||||||||||||||
| Indoor index connection | Min. | 100 | ||||||||||||||||||||||||||
| Nom. | 200 | |||||||||||||||||||||||||||
| Max. | 260 | |||||||||||||||||||||||||||
| Dimensions | Unit | Height | mm | 1685 | ||||||||||||||||||||||||
| Width | mm | 930 | ||||||||||||||||||||||||||
| Depth | mm | 765 | ||||||||||||||||||||||||||
| Weight | Unit | kg | 243 | |||||||||||||||||||||||||
| Fan | Air flow rate | Cooling | Nom. | m³/min | 162 | |||||||||||||||||||||||
| External static pressure | Max. | Pa | 78 | |||||||||||||||||||||||||
| Compressor | Type | Hermetically sealed scroll compressor | ||||||||||||||||||||||||||
| Operation range | Cooling | Min. | °CDB | -5 | ||||||||||||||||||||||||
| Max. | °CDB | 43 | ||||||||||||||||||||||||||
| Heating | Min. | °CWB | -20 | |||||||||||||||||||||||||
| Max. | °CWB | 15.5 | ||||||||||||||||||||||||||
| Sound power level | Cooling | Nom. | dBA | 78 | ||||||||||||||||||||||||
| Sound pressure level | Cooling | Nom. | dBA | 58 | ||||||||||||||||||||||||
| Refrigerant | Type | R-410A | ||||||||||||||||||||||||||
| GWP | 2087.5 | |||||||||||||||||||||||||||
| Charge | tCO2Eq | 12.3 | ||||||||||||||||||||||||||
| Charge | kg | 5.9 | ||||||||||||||||||||||||||
| Piping connections | Liquid | Type | Braze connection | |||||||||||||||||||||||||
| OD | mm | 9.52 | ||||||||||||||||||||||||||
| Gas | Type | Braze connection | ||||||||||||||||||||||||||
| OD | mm | 19.1 | ||||||||||||||||||||||||||
| Total piping length | System | Actual | m | 1000 (7) | ||||||||||||||||||||||||
| Level difference | OU - IU | Outdoor unit in highest position | m | 90 (7) | ||||||||||||||||||||||||
| Indoor unit in highest position | m | 90 (7) | ||||||||||||||||||||||||||
| IU - IU | Max. | m | 30 (7) | |||||||||||||||||||||||||
| Standard Accessories | Connection pipes | Connection pipes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Installation and operation manual | Installation and operation manual | |||||||||||||||||||||||||||
| Power supply | Name | Y1 | ||||||||||||||||||||||||||
| Phase | 3N~ | |||||||||||||||||||||||||||
| Frequency | Hz | 50 | ||||||||||||||||||||||||||
| Voltage | V | 380-415 | ||||||||||||||||||||||||||
| Notes | (1) - Nominal cooling capacities are based on: indoor temperature: 27°CDB, 19°CWB, outdoor temperature: 35°CDB, equivalent refrigerant piping: 5m, level difference: 0m. Data for standard efficiency series | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 7.5m; level difference: 0m | ||||
| (2) - Nominal heating capacities are based on: indoor temperature: 20°CDB, outdoor temperature: 7°CDB, 6°CWB, equivalent refrigerant piping: 5m, level difference: 0m. Data for standard efficiency series | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 7.5m; level difference: 0m | |||||
| (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | (3) - Actual number of connectable indoor units depends on the indoor unit type (VRV indoor, Hydrobox, RA indoor, etc.) and the connection ratio restriction for the system (50% <= CR <= 130%) | |||||
| (4) - For more details on operation range see TW drawing | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | (4) - Sound power level is an absolute value that a sound source generates. | |||||
